| Category | Pouch parsed from the product title |
|---|---|
| Price | $29 – $36 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 200 g stated on the product page |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | 7 |
| SKUs | 14 |
| In stock | Yes |
A “—” means we could not establish the value, not that it is zero. Nothing here is estimated.
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| Ripstop Tan | B02013RTN0 | $29 | in stock |
| X-Pac Black (VX21) | B02012XBK0 | $29 | in stock |
| Ripstop Black | B02012RBK0 | $29 | in stock |
| Station Blue | B02010EBL3-WRC | $36 | in stock |
| Ripstop Black | B02012RBK0 | $29 | in stock |
| Ripstop Tan | B02013RTN0 | $29 | in stock |
| X-Pac Black (VX21) | B02012XBK0 | $29 | in stock |
| X-Pac Olive Green (X42) | B02012XGN1 | $29 | in stock |
| X-Pac Coyote Brown (VX21) | B02011XBN1 | $29 | in stock |
| X-Pac Dark Forest (X50) | B02011XMCB | $29 | in stock |
| X-Pac Dark Forest (X50) | B02011XMCB | $29 | in stock |
| X-Pac Coyote Brown (VX21) | B02011XBN1 | $29 | in stock |
| X-Pac Olive Green (X42) | B02012XGN1 | $29 | in stock |
| Station Blue | B02010EBL3-WRC | $36 | in stock |
| Seller | Price | Stock | |
|---|---|---|---|
| ablecarry.com brand direct · price tracked here | $29 – $36 | in stock | Buy ↗ |
| ablecarry.com same model, separate listing | — | — | Buy ↗ |
| ablecarry.com same model, separate listing | — | — | Buy ↗ |
| ablecarry.com same model, separate listing | — | — | Buy ↗ |
| ablecarry.com same model, separate listing | — | — | Buy ↗ |
| ablecarry.com same model, separate listing | — | — | Buy ↗ |
| ablecarry.com same model, separate listing | — | — | Buy ↗ |
| ablecarry.com same model, separate listing | — | — | Buy ↗ |
8 listings tracked, all at the brand’s own store. Retailer prices (REI, Huckberry, Backcountry and the like) are not here yet: they need licensed affiliate datafeeds, which is also what will make the comparison worth trusting. Until then this page shows the one price we fetched ourselves rather than guessing at others.
Tracking since 1 Aug 2026 — no price change recorded yet. The ledger only appends when something actually moves, so a gap here means the price held, not that we stopped looking.